RESULTS
ACHIEVEMENTS
THE PATH TO GREATNESS

Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
9 Feb | Bordeaux | FRA | CAI-W Final | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
20 Dec | London | GBR | CAI-W | 2nd |
15 Dec | Geneva | SUI | CAI-W | 1st |
30 Nov | Stockholm | SWE | CAI-W | 2nd |
13 Nov | Stuttgart | GER | CAI-W | 1st |
7 Nov | Maastricht | NED | CAI-W | 1st |
26 Sept | Baborowko | POL | CAIO4* | 1st |
8 Sept | Szilvásvárad | HUN | CH-M-A4 | 1st |
18 Aug | Piber | AUT | CAI3* | 2nd |
6 Jul | Aachen | GER | CAIO4* | 1st |
9 May | Lahden | GER | CAI3* | 1st |
1 May | Windsor | GBR | CAIO4* | 1st |
18 Apr | Kladruby | CZE | CAIO4* | 1st |
27 Mar | Exloo | NED | CAI3* | 1st |
4 Feb | Bordeaux | FRA | CAI-W Final | 2nd |
21 Jan | Leipzig | GER | CAI-W | 4th |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
30 Dec | Mechelen | BEL | CAIO4* | 1st |
16 Dec | London | GBR | CAIO4* | 1st |
2 Dec | Stockholm | SWE | CAIO4* | 3rd |
18 Nov | Stuttgart | GER | CAIO4* | 1st |
11 Nov | Maastricht | NED | CAIO4* | 1st |
4 Nov | Lyon | FRA | CAIO4* | 1st |
7 Sept | Baborowko | POL | CAIO4* | 1st |
27 Jul | Beekbergen | NED | CAIO4* | 1st |
13 Jul | Szilvásvárad | HUN | CAI3* | 1st |
01 Jul | Aachen | GER | CAIO4* | 1st |
31 May | Saumur | FRA | CAIO4* | 1st |
8 May | Windsor | GBR | CAIO4* | 1st |
27 Apr | Lähden | GER | CAI3* | 9th (Young Team) |
20 Apr | Kladruby | CZE | CAI3* | 1st |
5 Feb | Bordeaux | FRA | CAI-W Final | 1st |
22 Jan | Leipzig | GER | CAI-W | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
26 Nov | Stockholm | SWE | CAI-W | 1st |
12 Nov | Stuttgart | GER | CAI-W | 1st |
5 Nov | Maastricht | NED | CAI-W | 1st |
30 Oct | Lyon | FRA | CAI-W | 1st |
21 Sept | Pratoni del Vivaro | ITA | CH-M-A 4 | 1st |
1 Sept | Baborowko | POL | CAIO4* | 1st |
28 Jun | Aachen | GER | CAIO4* | 1st |
9 Jun | Valkenswaard | NED | CAI3* | 1st |
12 May | Windsor | GBR | CAIO4* | 1st |
8 April | Leipzig | GER | CAI-W Final | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
10 Sep | Lähden | GER | CAI3* | 1st |
9 Feb | Bordeaux | FRA | CAI-W Final | 1st |
19 Jan | Leipzig | GER | CAI-W | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
20 Jan | Leipzig | GER | CAI-W | 1st |
10 Feb | Bordeaux | FRA | CAI-W Final | 6th |
21 Apr | Kronenberg | NED | CAI3* | 1st |
12 May | Royal Windsor | GBR | CAIO4* | 1st |
30 May | Valkenswaard | NED | CAIO4* | 1st |
21 Jul | Aachen | GER | CAIO4* | 1st |
3 Nov | Lyon | FRA | CAI-W | 1st |
10 Nov | Maastricht | NED | CAI-W | 1st |
17 Nov | Stuttgart | GER | CAI-W | 1st |
1 Dec | Stockholm | SWE | CAI-W | 1st |
15 Dec | Geneva | SUI | CAI-W | 1st |
21 Dec | Olympia | GBR | CAI-W | 1st |
30 Dec | Mechelen | BEL | CAI-W | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
19 Jan | Leipzig | GER | CAI-W | 3rd |
4 Feb | Bordeaux | FRA | CAI-W – FINAL | 1st |
9 May | Windsor | GBR | CAIO4* | 1st |
23 May | Valkenswaard | NED | CAIO4* | 1st |
17 July | Aachen | GER | CAIO4* | 2nd |
21 Sep | Tryon, NC | USA | WEG-A 4 | 1st |
17 Nov | Stuttgart | GER | CAI-W | 5th |
24 Nov | Maastricht | USA | CAI-W | 2nd |
2 Dec | Stockholm | SWE | CAI-W | 1st |
9 Dec | Geneva | SUI | CAI-W | 1st |
22 Dec | London | GBR | CAI-W | 1st |
30 Dec | Mechelen | BEL | CAI-W | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
22 Jan | Leipzig | GER | CAI-W | 1st |
5 Feb | Bordeaux | FRA | CAI-W | 1st |
26 Feb | Gothenburg | SWE | CAI-W Final | 1st |
14 May | Royal Windsor | GBR | CAI-0 | 1st |
11 Jun | Valkenswaard | NED | CAI-3* | 1st |
25 Jun | Riesenbeck | GER | CAI-3* | 1st |
18 Jul | Aachen | GER | CAI-0 | 1st |
2 Aug | Beekbergen | NED | CAI-3* | 1st |
7 Sep | Breda | NED | CAI-0 | 1st |
15 Sep | Elsegem | BEL | CAI-2* | 1st |
17 Nov | Stuttgart | GER | CAI-W | 1st |
3 Dec | Stockholm | SWE | CAI-W | 1st |
10 Dec | Geneva | SUI | CAI-W | 1st |
17 Dec | Olympia | GBR | CAI-W | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
18 Jan | Leipzig | GER | CAI-W | 1st |
7 Feb | Bordeaux | FRA | CAI-W Final | 2nd |
28 Apr | Valkenswaard | NED | CAI3* | 1st |
11 May | Royal Windsor | GBR | CAIO4* | 1st |
5 Jun | Saumur | FRA | CAIO4* | 1st |
11 Jul | Aachen | GER | CAIO4* | 1st |
4 Sept | Breda | NED | CH-M-A4 | 1st |
20 Nov | Stuttgart | GER | CAI-W | 2nd |
27 Nov | Stockholm | SWE | CAI-W | 1st |
11 Dec | Geneva | SUI | CAI-W | 1st |
19 Dec | Olympia | GBR | CAI-W | 1st |
30 Dec | Mechelen | BEL | CAI-W | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
18 JAN | LEIPZIG | GER | CAI-W | 2nd |
8 FEB | BORDEAUX | FRA | CAI-W | 1st |
19 APR | HORST | NED | CAI3* | 1st |
17 MAY | ROYAL WINDSOR | GBR | CAI3* | 2nd |
31 MAY | AACHEN | GER | CAI3* | 4th |
7 JUN | SAUMUR | FRA | CAI3* | 1st |
21 JUN | LÄHDEN | FIN | CAI3* | 1st |
19 JUL | BEEKBERGEN | NED | CAI3* | 1st |
2 AUG | RIESENBECK | GER | CAIO4* | 1st |
6 SEPT | BREDA | NED | CAIO4* | 1st |
25 OCT | PAU | FRA | CAIO4* | 1st |
22 NOV | STUTTGART | GER | CAI-W | 1st |
29 NOV | MADRID | ESP | CAI-W | 1st |
12 DEC | GENEVA | SUI | CAI-W | 1st |
20 DEC | LONDON | GBR | CAI-W | 2nd |
30 DEC | MECHELEN | BEL | CAI-W | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
9 FEB | BORDEAUX | FRA | CAI-W Final | 1st |
27 APR | HORST | NED | CAI3* | 1st |
18 MAY | WINDSOR | GBR | CAI3* | 2nd |
29 JUN | SANDRINGHAM | GBR | CAI2* | 1st |
20 JUL | AACHEN | GER | CAIO4* | 2nd |
7 SEPT | WORLD EQUESTRIAN GAMES | FRA | WEG-A4 | 1st |
21 SEPT | NAT CHAMPS | GBR | – | 1st |
23 NOV | STUTTGART | GER | CAI-W | 1st |
20 NOV | STOCKHOLM | SWE | CAI-W | 1st |
14 DEC | GENEVA | SUI | CAI-W | 1st |
22 DEC | OLYMPIA | GBR | CAI-W | 1st |
30 DEC | MECHELEN | BEL | CAI-W | 5th |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
10 FEB | BORDEAUX | FRA | CAI-W | 2nd |
21 APR | HORST | NED | CAI-A4 | 1st |
12 MAY | WINDSOR | GBR | CAI-A4 | 1st |
30 JUN | AACHEN | GER | CAIO4 | 1st |
4 AUG | RIESENBECK | GER | CAI-A4 | 6th |
15 SEP | NAT CHAMPS | GBR | – | 1st |
20 OCT | HANNOVER | GER | CAI-W | 2nd |
8 NOV | VERONA | ITA | CAI-W | 1st |
16 NOV | STUTTGART | GER | CAI-W | 3rd |
1 DEC | STOCKHOLM | SWE | CAI-W | 4th |
15 DEC | GENEVA | SUI | CAI-W | 1st |
20 DEC | OLYMPIA | GBR | CAI-W | 5th |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
4 FEB | BORDEAUX | FRA | CAI-W FINAL | 1st |
13 MAY | WINDSOR | GBR | CAI-A | 2nd |
3 JUN | VECSÉS | HUN | CAIO | 1st |
8 JUL | AACHEN | GER | CAIO | 1st |
19 AUG | RIESENBECK | GER | WORLD CHAMPIONSHIP | 1st |
28 OCT | HANNOVER | GER | CAI-W | 1st |
18 NOV | STUTTGART | GER | CAI-W | 1st |
2 DEC | BUDAPEST | HUN | CAI-W | 3rd |
9 DEC | GENEVA | SUI | CAI-W | 1st |
19 DEC | OLYMPIA | GBR | CAI-W | 1st |
30 DEC | MECHELEN | BEL | CAI-W | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
1 MAY | LEIPZIG | GER | CAI-W Final | 1st |
15 MAY | ROYAL WINDSOR | GBR | CAI-A4 | 1st |
12 JUN | SAUMUR | FRA | CAI-O | 1st |
26 JUN | SANDRINGHAM | GBR | NATIONAL | 1st |
18 JUL | AACHEN | GER | CAI-O | 1st |
31 JUL | BEEKBERGEN | NED | CAI-A | 1st |
4 SEP | BREDA | NED | EUROPEAN CHAMPIONSHIPS | 1st |
12 SEP | WINDSOR | GBR | NAT. CHAMPIONSHIP | 1st |
23 OCT | HANNOVER | GER | CAI-W | 4th |
19 NOV | STUTTGART | GER | CAI-W | 2nd |
27 NOV | STOCKHOLM | SWE | CAI-W | 1st |
4 DEC | BUDAPEST | HUN | CAI-W | 1st |
10 DEC | GENEVA | SUI | CAI-W | 1st |
30 DEC | MECHELEN | BEL | CAI-W | 1st |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
18 APR | GENEVA | SUI | CAI-W Final | 1st |
9 MAY | ASHFIELDS | GBR | NATIONAL | 1st |
16 MAY | ROYAL WINDSOR | GBR | CAI-A | 1st |
30 MAY | HOPETOUN | GBR | NATIONAL | 1st |
13 JUN | BRIGHTON | GBR | NATIONAL | 1st |
27 JUN | SANDRINGHAM | GBR | NATIONAL | 1st |
11 JUL | CATTON | GBR | NATIONAL | 1st |
18 JUL | AACHEN | GER | CAIO4 | 1st |
25 JUL | ERDDIG | GBR | NATIONAL | 1st |
22 AUG | LÄHDEN | GER | CAI-A4 | 2nd |
12 SEP | WINDSOR | GBR | NAT. CHAMPIONSHIP | 1st |
10 OCT | KENTUCKY | USA | WEG-A 4 | 1st |
31 OCT | HANNOVER | GER | CAI-W | 1st |
20 NOV | STUTTGART | GER | CAI-W | 1st |
28 NOV | STOCKHOLM | SWE | CAI-W | 2nd |
5 DEC | BUDAPEST | HUN | CAI-W | 2nd |
11 DEC | GENEVA | SUI | CAI-W | 1st |
30 DEC | MECHELEN | BEL | CAI-W | 2nd |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
22 FEB | GOTHENBURG | SWE | CAI-W | 1st |
17 MAY | ROYAL WINDSOR | GBR | CAI-A | 2nd |
7 MAY | VECSÉS | HUN | CAI-A | 1st |
28 JUN | SANDRINGHAM | GBR | CA-N | 1st |
5 JUL | AACHEN | GBR | CAI-O | 1st |
1 AUG | RIESENBECK | GER | CAI-A | 2nd |
6 SEP | BREDA | NED | CAI-O | 4th |
13 SEP | WINDSOR | GBR | CA-N | 1st |
4 OCT | LEXINGTON | USA | CAI-B | 2nd |
25 OCT | HANNOVER | GER | CAI-W | 1st |
21 NOV | STUTTGART | GER | CAI-W | 1st |
29 NOV | STOCKHOLM | SWE | CAI-W | 5th |
6 DEC | BUDAPEST | HUN | CAI-W | 1st |
30 DEC | MECHELEN | BEL | CAI-W | 7th |
Date |
Event |
Country |
Category |
Place |
---|---|---|---|---|
20 JAN | LEIPZIG | GER | CAI-W | 4th |
11 MAY | ROYAL WINDSOR | GBR | CAI-A | 1st |
8 JUN | FARLEIGH | GBR | CA-N | 1st |
31 MAY | LÄHDEN | GER | CAI-A | 8th |
15 JUN | VECSÉS | HUN | CAI-O | 2nd |
29 JUN | SANDRINGHAM | GBR | CA-N | 1st |
6 JUL | AACHEN | GER | CAI-O | DNF |
27 JUL | BEEKBERGEN | NED | CAI-A | 1st |
3 AUG | RIESENBECK | GER | CAI-A | 10th |
10 AUG | LOWTHER | GBR | CA-N | 1st |
7 SEPT | BEESD | NED | CH-M-A 4 | 3rd |
21 SEPT | DEAUVILLE | FRA | CAI-A | 1st |
26 OCT | HANNOVER | GER | CAI-W | 5th |
30 NOV | STOCKHOLM | SWE | CAI-W | 4th |
7 DEC | BUDAPEST | HUN | CAI-W | 1st |
13 DEC | GENEVA | SUI | CAI-W | 1st |